ShootProof vs Zenfolio
ShootProof vs Zenfolio: which client gallery fits your work
ShootProof and Zenfolio side by side: what each costs, how clients pick photos, and what else comes with the plan. Pixeria is in the third column, because we make it.
Facts about ShootProof and Zenfolio come from their own pages, as of October 2026. Prices as they show them, in dollars. Pixeria is a young service, and it does fewer things on purpose.
The short answer
Choose ShootProof if
- You want contracts and invoices in the same tool (on ShootProof’s paid plans)
- You sell lab prints and products: ShootProof works with professional labs, commission-free
- Your clients want a mobile gallery app
- You want to start on a free plan (100 photos)
- You need unlimited photo storage (Premium)
Choose Zenfolio if
- You sell prints and downloads online: Zenfolio’s store works with labs such as Miller’s, Mpix and Bay Photo, with a separate product list for the EU
- Clients book and pay deposits online: BookMe, included in Advanced
- You want unlimited space for JPEGs (Advanced)
- You want a blog next to your website (Professional and Advanced)
- You shoot sports or schools: QR codes and volume workflows
Choose Pixeria if
- Clients mark each photo as selected, needs a fix or rejected, and pin a note to the exact spot
- Edited photos go back to the client for approval, round after round
- You want templates for your website in the same plan as galleries (Pro and Max), and your own domain on every plan
- You work in Polish: a website in Polish, English and five other languages, prices in złoty, clients paying you by BLIK or bank transfer
Feature comparison
| Feature | ShootProof | Zenfolio | Pixeria |
|---|---|---|---|
| Price | Free; Starter $9.99, Standard $19.99, Professional $31.99, Premium $60 a month, or $8.33, $16.67, $26.67, $50 a month billed annually | Basic $9, Professional $23, Advanced $40 a month; yearly billing is cheaper in the first year; no free plan | Starter $8.49, Pro $17.99, Max $47.99 a month, tax included; 2 months free on a yearly plan |
| Storage | 100 photos on Free; 20 GB, 100 GB, 1000 GB or unlimited photos on paid plans (also as plans by number of photos) | 15 GB on Basic, 150 GB on Professional, unlimited JPEGs and 150 GB of video on Advanced; RAW files are not stored | 25 GB, 100 GB or 250 GB (Starter, Pro, Max) |
| Client selection | Favorites lists, and labels for picking photos for albums, wall prints and other products | Hearts and favorite lists, sent to you with “Send to Photographer” | On every plan: each photo selected, needs a fix or rejected |
| Lightroom | A plug-in to upload photos straight from Lightroom | File names of a list to copy or as a CSV; a Lightroom Classic publishing plug-in | File names of the selection copied for Lightroom, Finder or as a list |
| Selling prints | Lab prints and products with professional labs, or fulfilled by you; commission-free on every plan | A store from Professional, with labs or your own fulfilment; a 7% fee on every order, plus the payment fees | Packages and print orders; clients pay you directly by bank transfer or online by card |
| Watermark | Your branding, logo and watermark on every plan | A text or image watermark on every plan, three on Advanced | Text or logo, on every plan |
| Website | A simple portfolio website on every plan; galleries on a custom subdomain of your site | A website and your own domain on every plan; a blog on Professional and Advanced | In every plan, with your own domain: a simple page on Starter, 10 templates on Pro and Max |
| On the phone | Mobile Gallery App: up to 5 on Free, unlimited on paid plans | No separate app; your account works in the phone’s browser | In the phone’s browser; clients install nothing and need no account |
| To start | 14 days free, no credit card; a free plan | 14 days free, no card; no free plan | 14 days of Pro, no card |
What a year costs
For each service, the cheapest paid plan that holds your photos: the cost of a year when billed annually.
| Up to 20 GB | Up to 100 GB | Up to 250 GB | |
|---|---|---|---|
| ShootProofStarter (20 GB), Standard (100 GB), Professional (1000 GB) | Starter: $99.96 | Standard: $200.04 | Professional: $320.04 |
| ZenfolioProfessional (150 GB), Professional, Advanced (unlimited JPEGs); Basic has 15 GB | Professional: $276 | Professional: $276 | Advanced: $480 |
| PixeriaStarter (25 GB), Pro (100 GB), Max (250 GB); the website is included | Starter: $83.88 | Pro: $179.88 | Max: $479.88 |
ShootProof’s prices as billed annually, October 2026; it also has a free plan for 100 photos and plans by number of photos. Zenfolio’s monthly prices times twelve, October 2026: its yearly billing is cheaper in the first year only, so it is left out. It has no free plan. Pixeria’s prices as billed yearly.
Questions
- How much does ShootProof cost?
- ShootProof has a free plan for 100 photos and four paid ones: Starter $9.99, Standard $19.99, Professional $31.99 and Premium $60 a month, or $8.33, $16.67, $26.67 and $50 billed annually. Prices from ShootProof’s pricing page, October 2026.
- How much does Zenfolio cost?
- Zenfolio’s plans are Basic $9, Professional $23 and Advanced $40 a month; yearly billing is cheaper in the first year. There is no free plan. Prices from Zenfolio’s pricing page, October 2026.
Each one compared with Pixeria
All comparisonsSend your next session through Pixeria.
Create an account, upload the photos from your last session and send your client the link.
Try it free14 days free, no card