ShootProof vs Picdrop
ShootProof vs Picdrop: which client gallery fits your work
ShootProof and Picdrop side by side: what each costs, how clients pick photos, and what else comes with the plan. Pixeria is in the third column, because we make it.
Facts about ShootProof and Picdrop come from their own pages, as of October 2026. Prices as they show them, in dollars. Pixeria is a young service, and it does fewer things on purpose.
The short answer
Choose ShootProof if
- You want contracts and invoices in the same tool (on ShootProof’s paid plans)
- You sell lab prints and products: ShootProof works with professional labs, commission-free
- Your clients want a mobile gallery app
- You want to start on a free plan (100 photos)
- You need unlimited photo storage (Premium)
Choose Picdrop if
- Your data should stay in Germany: Picdrop’s servers are there, with a data processing agreement to sign in your account
- You work in a team or an agency: roles and up to 9 seats on Business
- You need more than 250 GB: Pro has 500 GB, Business 3 TB
- Photos go from the camera straight into a gallery while you shoot (Live Push)
Choose Pixeria if
- Clients mark each photo as selected, needs a fix or rejected, and pin a note to the exact spot
- Edited photos go back to the client for approval, round after round
- You want templates for your website in the same plan as galleries (Pro and Max), and your own domain on every plan
- You work in Polish: a website in Polish, English and five other languages, prices in złoty, clients paying you by BLIK or bank transfer
- Clients order prints and packages in the gallery: Picdrop sells nothing
Feature comparison
| Feature | ShootProof | Picdrop | Pixeria |
|---|---|---|---|
| Price | Free; Starter $9.99, Standard $19.99, Professional $31.99, Premium $60 a month, or $8.33, $16.67, $26.67, $50 a month billed annually | Free; Pro $18.99, Advanced $56.99, Business $141.99 a month, or $15.99, $47.49, $117.99 a month billed annually, plus VAT; Enterprise on request | Starter $8.49, Pro $17.99, Max $47.99 a month, tax included; 2 months free on a yearly plan |
| Storage | 100 photos on Free; 20 GB, 100 GB, 1000 GB or unlimited photos on paid plans (also as plans by number of photos) | 1 GB on Free; 500 GB, 1 TB or 3 TB; more as an add-on | 25 GB, 100 GB or 250 GB (Starter, Pro, Max) |
| Client selection | Favorites lists, and labels for picking photos for albums, wall prints and other products | Four color flags, one per photo; likes for voting; named sets | On every plan: each photo selected, needs a fix or rejected |
| Lightroom | A plug-in to upload photos straight from Lightroom | A set as filter text to paste into Lightroom, Capture One, Photo Mechanic or Finder | File names of the selection copied for Lightroom, Finder or as a list |
| Selling prints | Lab prints and products with professional labs, or fulfilled by you; commission-free on every plan | None: no photo sales and no print orders | Packages and print orders; clients pay you directly by bank transfer or online by card |
| Watermark | Your branding, logo and watermark on every plan | Watermarks on previews, from Pro | Text or logo, on every plan |
| Website | A simple portfolio website on every plan; galleries on a custom subdomain of your site | No website builder; your own domain through a forwarding script on your server | In every plan, with your own domain: a simple page on Starter, 10 templates on Pro and Max |
| On the phone | Mobile Gallery App: up to 5 on Free, unlimited on paid plans | No app; a mobile web version you can add to the home screen | In the phone’s browser; clients install nothing and need no account |
| To start | 14 days free, no credit card; a free plan | 14 days free, no card, then the free plan | 14 days of Pro, no card |
What a year costs
For each service, the cheapest paid plan that holds your photos: the cost of a year when billed annually.
| Up to 20 GB | Up to 100 GB | Up to 250 GB | |
|---|---|---|---|
| ShootProofStarter (20 GB), Standard (100 GB), Professional (1000 GB) | Starter: $99.96 | Standard: $200.04 | Professional: $320.04 |
| PicdropPro (500 GB) in every column; prices plus VAT | Pro: $191.88 | Pro: $191.88 | Pro: $191.88 |
| PixeriaStarter (25 GB), Pro (100 GB), Max (250 GB); the website is included | Starter: $83.88 | Pro: $179.88 | Max: $479.88 |
ShootProof’s prices as billed annually, October 2026; it also has a free plan for 100 photos and plans by number of photos. Picdrop’s prices as billed annually, plus VAT, October 2026; it also has a free plan with 1 GB. Pixeria’s prices as billed yearly.
Questions
- How much does ShootProof cost?
- ShootProof has a free plan for 100 photos and four paid ones: Starter $9.99, Standard $19.99, Professional $31.99 and Premium $60 a month, or $8.33, $16.67, $26.67 and $50 billed annually. Prices from ShootProof’s pricing page, October 2026.
- How much does Picdrop cost?
- Picdrop has a free plan with 1 GB and three paid ones: Pro $18.99, Advanced $56.99 and Business $141.99 a month, or $15.99, $47.49 and $117.99 billed annually, plus VAT. Prices from Picdrop’s pricing page, October 2026.
Each one compared with Pixeria
All comparisonsSend your next session through Pixeria.
Create an account, upload the photos from your last session and send your client the link.
Try it free14 days free, no card