ShootProof vs Picflow
ShootProof vs Picflow: which client gallery fits your work
ShootProof and Picflow side by side: what each costs, how clients pick photos, and what else comes with the plan. Pixeria is in the third column, because we make it.
Facts about ShootProof and Picflow come from their own pages, as of October 2026. Prices as they show them, in dollars. Pixeria is a young service, and it does fewer things on purpose.
The short answer
Choose ShootProof if
- You want contracts and invoices in the same tool (on ShootProof’s paid plans)
- You sell lab prints and products: ShootProof works with professional labs, commission-free
- Your clients want a mobile gallery app
- You want to start on a free plan (100 photos)
- You need unlimited photo storage (Premium)
Choose Picflow if
- You deliver video too: Picflow plays 4K HDR and takes comments on exact frames
- You work in a team: seats, roles and private team comments
- You need more than 250 GB: Picflow Pro has 1 TB and Biz 5 TB
- You want to start on a free plan with no time limit
- Clients should draw on the photo to show what to change
Choose Pixeria if
- Clients mark each photo as selected, needs a fix or rejected, and pin a note to the exact spot
- Edited photos go back to the client for approval, round after round
- You want templates for your website in the same plan as galleries (Pro and Max), and your own domain on every plan
- You work in Polish: a website in Polish, English and five other languages, prices in złoty, clients paying you by BLIK or bank transfer
- Clients order prints and packages in the gallery: Picflow has no print ordering
Feature comparison
| Feature | ShootProof | Picflow | Pixeria |
|---|---|---|---|
| Price | Free; Starter $9.99, Standard $19.99, Professional $31.99, Premium $60 a month, or $8.33, $16.67, $26.67, $50 a month billed annually | Free; Plus $15, Pro $24, Biz $179 a month, or $12, $18, $149 a month billed annually; Enterprise on request | Starter $8.49, Pro $17.99, Max $47.99 a month, tax included; 2 months free on a yearly plan |
| Storage | 100 photos on Free; 20 GB, 100 GB, 1000 GB or unlimited photos on paid plans (also as plans by number of photos) | 2 GB on Free; 100 GB, 1 TB or 5 TB; another 1 TB for $24 a month | 25 GB, 100 GB or 250 GB (Starter, Pro, Max) |
| Client selection | Favorites lists, and labels for picking photos for albums, wall prints and other products | Stars, approved or rejected, color labels from Plus; a selection limit from Pro | On every plan: each photo selected, needs a fix or rejected |
| Lightroom | A plug-in to upload photos straight from Lightroom | “Copy Filenames” of a selection, to paste into Lightroom’s search; a Lightroom Classic plug-in uploads photos | File names of the selection copied for Lightroom, Finder or as a list |
| Selling prints | Lab prints and products with professional labs, or fulfilled by you; commission-free on every plan | No print ordering and no payments; selling downloads is announced as coming soon | Packages and print orders; clients pay you directly by bank transfer or online by card |
| Watermark | Your branding, logo and watermark on every plan | Text and logo watermarks from Pro | Text or logo, on every plan |
| Website | A simple portfolio website on every plan; galleries on a custom subdomain of your site | A basic profile page with your public galleries, and galleries embedded on your site; your own domain from Pro | In every plan, with your own domain: a simple page on Starter, 10 templates on Pro and Max |
| On the phone | Mobile Gallery App: up to 5 on Free, unlimited on paid plans | An iOS and Android app for you; clients can add a gallery to the home screen | In the phone’s browser; clients install nothing and need no account |
| To start | 14 days free, no credit card; a free plan | A free plan with no time limit; 7 days free on paid plans, no card upfront | 14 days of Pro, no card |
What a year costs
For each service, the cheapest paid plan that holds your photos: the cost of a year when billed annually.
| Up to 20 GB | Up to 100 GB | Up to 250 GB | |
|---|---|---|---|
| ShootProofStarter (20 GB), Standard (100 GB), Professional (1000 GB) | Starter: $99.96 | Standard: $200.04 | Professional: $320.04 |
| PicflowPlus (100 GB), Plus, Pro (1 TB) | Plus: $144 | Plus: $144 | Pro: $216 |
| PixeriaStarter (25 GB), Pro (100 GB), Max (250 GB); the website is included | Starter: $83.88 | Pro: $179.88 | Max: $479.88 |
ShootProof’s prices as billed annually, October 2026; it also has a free plan for 100 photos and plans by number of photos. Picflow’s prices as billed annually, October 2026; it also has a free plan with 2 GB. Pixeria’s prices as billed yearly.
Questions
- How much does ShootProof cost?
- ShootProof has a free plan for 100 photos and four paid ones: Starter $9.99, Standard $19.99, Professional $31.99 and Premium $60 a month, or $8.33, $16.67, $26.67 and $50 billed annually. Prices from ShootProof’s pricing page, October 2026.
- How much does Picflow cost?
- Picflow has a free plan with 2 GB and three paid ones: Plus $15, Pro $24 and Biz $179 a month, or $12, $18 and $149 billed annually. Prices from Picflow’s pricing page, October 2026.
Each one compared with Pixeria
All comparisonsSend your next session through Pixeria.
Create an account, upload the photos from your last session and send your client the link.
Try it free14 days free, no card